CHEMICAL FORMULA: KF
M.W.: 58.10
DESCRIPTION: A colorless cubic with up to 300 Mesh, easily
deliquescence, Density in range from 0.4 to 0.6. Melting Point
on 858¡æ,dissolved in water, Hydrofluoric acid and liquid ammonia.
APPLICATION: Be used as corrosive agent for glass, fusing
agent in welding.
SPECIFICATIONS:
ITEM | Best grade | Better grade |
Purity | 99.5% min | 99% min |
Chloride | 0.005% max | 0.05% max |
Sulphate | 0.02% max | 0.05% max |
Ferrous | 0.002% max | 0.003% max |
Heavy metal | 0.002% max | 0.003% max |
Free HF | 0.005% max | 0.1% max |
Fluosilicate | 0.002% max | 0.002% max |
Loss on drying | 0.2% max | 0.3% max |
ITEM | Best grade | Better grade |
Purity | 99.5% min | 99% min |
Chloride | 0.005% max | 0.05% max |
Sulphate | 0.02% max | 0.05% max |
Ferrous | 0.002% max | 0.003% max |
Heavy me |